Pay-as-You-Grow Packs and Pricing
Features | M | L | XL | XXL |
---|---|---|---|---|
Base Price/ Month | 1249 | 1499 | 2499 | 2999 |
Per Employee / Per Month Cost | 20 | 40 | 60 | 80 |
People Management | Yes | Yes | Yes | Yes |
Payroll Management | Yes | Yes | Yes | Yes |
Leave Management | Yes | Yes | Yes | Yes |
Tasks & Checklist | Yes | Yes | Yes | Yes |
Payroll Processing | Yes | Yes | Yes | Yes |
Employee Self Service (Web & Mobile App) Per Emp Per Month |
15 | Yes | Yes | Yes |
Employee Self Onboarding | No | Yes | Yes | Yes |
Attendance Management | No | Yes | Yes | Yes |
Expense Claim Management | No | Yes | Yes | Yes |
Multi Company (SBU) Support | Yes | Yes | Yes | Yes |
Geo Mark | No | Yes | Yes | Yes |
Geo Fencing | No | Yes | Yes | Yes |
Shift Management | No | Yes | Yes | Yes |
Travel Management or Expense Management |
No | No | No | Yes |
Ticket Mangement | No | No | Yes | Yes |
Asset Management | No | No | Yes | Yes |
Separation Management | No | Yes | Yes | Yes |
FNF | No | No | Yes | Yes |
PMS Management | No | No | No | Yes |
Probation & Confirmation | No | No | Yes | Yes |